90' | Free Kick | |||
90' | Goal Kick | |||
Free Kick | 90' | |||
90' | Throw In | |||
90' | Free Kick | |||
Corner Kick | 90' | |||
Corner Kick | 90' | |||
90' | Shot saved | |||
Shot on target | 90' | |||
Throw In | 90' | |||
Throw In | 90' | |||
Free Kick | 90' | |||
Free Kick | 90' | |||
89' | Corner Kick | |||
88' | Throw In | |||
87' |
![]() |
Vrsic, DareBajde, Gregor | ||
87' | Throw In | |||
Corner Kick | 86' | |||
Free Kick | 85' | |||
Throw In | 85' | |||
85' | Corner Kick | |||
83' | Free Kick | |||
82' | Goal Kick | |||
Free Kick | 81' | |||
81' | Throw In | |||
80' |
![]() |
Mlakar, JanTavares, Marcos | ||
80' | Goal Kick | |||
Shot off target | 80' | |||
Corner Kick | 79' | |||
Throw In | 78' | |||
Throw In | 77' | |||
77' | Free Kick | |||
Goal Kick | 76' | |||
76' | Shot off target | |||
Throw In | 76' | |||
Goal Kick | 75' | |||
75' | Shot off target | |||
Abdurahimi, BesartMala, Esat |
![]() |
74' | ||
74' | Throw In | |||
Goal Kick | 74' | |||
74' | Shot off target | |||
Throw In | 72' | |||
Goal Kick | 69' | |||
67' | Throw In | |||
67' | Throw In | |||
66' | Throw In | |||
66' | Throw In | |||
65' | Free Kick | |||
65' | Throw In | |||
Nikolic, StefanProgni, Gerhard |
![]() |
64' | ||
64' |
![]() |
Hotic, DinoKramaric, Martin | ||
64' | Throw In | |||
63' | Goal Kick | |||
Shot off target | 63' | |||
Free Kick | 62' | |||
Goal Kick | 62' | |||
61' | Goal Kick | |||
Throw In | 61' | |||
Free Kick | 60' | |||
59' | Shot saved | |||
Shot on target | 59' | |||
Throw In | 59' | |||
Throw In | 58' | |||
58' | Throw In | |||
58' | Throw In | |||
Bardhi, JurgenKalari, Reinaldo |
![]() |
57' | ||
56' |
![]() |
Dervisevic, Amir | ||
56' | Throw In | |||
Free Kick | 55' | |||
Throw In | 54' | |||
Throw In | 53' | |||
Throw In | 51' | |||
50' |
![]() |
Bajde, Gregor0-1 | ||
Throw In | 49' | |||
Trashi, Lorenc |
![]() |
48' | ||
48' | Throw In | |||
46' | Free Kick | |||
45' | Shot on target | |||
Shot saved | 45' | |||
45' | Goal Kick | |||
Free Kick | 44' | |||
Free Kick | 43' | |||
42' | Throw In | |||
Free Kick | 41' | |||
Goal Kick | 41' | |||
40' | Free Kick | |||
Shot off target | 38' | |||
38' | Goal Kick | |||
Free Kick | 38' | |||
Shot saved | 37' | |||
37' | Shot on target | |||
36' | Throw In | |||
36' | Throw In | |||
Goal Kick | 35' | |||
35' | Shot off target | |||
35' | Free Kick | |||
34' | Shot off target | |||
Goal Kick | 34' | |||
30' | Throw In | |||
Throw In | 29' | |||
26' | Goal Kick | |||
Throw In | 24' | |||
Throw In | 24' | |||
Goal Kick | 22' | |||
22' | Shot off target | |||
22' | Free Kick | |||
21' | Shot off target | |||
Goal Kick | 21' | |||
Shot saved | 21' | |||
21' | Shot on target | |||
20' | Throw In | |||
Free Kick | 18' | |||
17' | Free Kick | |||
Corner Kick | 17' | |||
Corner Kick | 16' | |||
Throw In | 15' | |||
13' | Goal Kick | |||
10' | Free Kick | |||
Throw In | 10' | |||
Goal Kick | 9' | |||
9' | Throw In | |||
Free Kick | 8' | |||
8' | Free Kick | |||
8' | Throw In | |||
Goal Kick | 8' | |||
7' | Throw In | |||
7' | Corner Kick | |||
Throw In | 6' | |||
Throw In | 6' | |||
6' | Throw In | |||
Throw In | 5' | |||
4' | Free Kick | |||
4' | Shot off target | |||
Goal Kick | 4' | |||
3' | Throw In | |||
Throw In | 2' | |||
2' | Shot saved | |||
Shot on target | 2' | |||
2' | Free Kick | |||
1' | Throw In |
1 | Yellow cards | 1 |
NK Maribor
Home
|
2:0
19, Jul, 2018
|
Partizani Tirana
Away
|
Partizani Tirana
Home
|
0:1
12, Jul, 2018
|
NK Maribor
Away
|
90' | Free Kick | |||
90' | Goal Kick | |||
Free Kick | 90' | |||
90' | Throw In | |||
90' | Free Kick | |||
Corner Kick | 90' | |||
Corner Kick | 90' | |||
90' | Shot saved | |||
Shot on target | 90' | |||
Throw In | 90' | |||
Throw In | 90' | |||
Free Kick | 90' | |||
Free Kick | 90' | |||
89' | Corner Kick | |||
88' | Throw In | |||
87' |
![]() |
Vrsic, DareBajde, Gregor | ||
87' | Throw In | |||
Corner Kick | 86' | |||
Free Kick | 85' | |||
Throw In | 85' | |||
85' | Corner Kick | |||
83' | Free Kick | |||
82' | Goal Kick | |||
Free Kick | 81' | |||
81' | Throw In | |||
80' |
![]() |
Mlakar, JanTavares, Marcos | ||
80' | Goal Kick | |||
Shot off target | 80' | |||
Corner Kick | 79' | |||
Throw In | 78' | |||
Throw In | 77' | |||
77' | Free Kick | |||
Goal Kick | 76' | |||
76' | Shot off target | |||
Throw In | 76' | |||
Goal Kick | 75' | |||
75' | Shot off target | |||
Abdurahimi, BesartMala, Esat |
![]() |
74' | ||
74' | Throw In | |||
Goal Kick | 74' | |||
74' | Shot off target | |||
Throw In | 72' | |||
Goal Kick | 69' | |||
67' | Throw In | |||
67' | Throw In | |||
66' | Throw In | |||
66' | Throw In | |||
65' | Free Kick | |||
65' | Throw In | |||
Nikolic, StefanProgni, Gerhard |
![]() |
64' | ||
64' |
![]() |
Hotic, DinoKramaric, Martin | ||
64' | Throw In | |||
63' | Goal Kick | |||
Shot off target | 63' | |||
Free Kick | 62' | |||
Goal Kick | 62' | |||
61' | Goal Kick | |||
Throw In | 61' | |||
Free Kick | 60' | |||
59' | Shot saved | |||
Shot on target | 59' | |||
Throw In | 59' | |||
Throw In | 58' | |||
58' | Throw In | |||
58' | Throw In | |||
Bardhi, JurgenKalari, Reinaldo |
![]() |
57' | ||
56' |
![]() |
Dervisevic, Amir | ||
56' | Throw In | |||
Free Kick | 55' | |||
Throw In | 54' | |||
Throw In | 53' | |||
Throw In | 51' | |||
50' |
![]() |
Bajde, Gregor0-1 | ||
Throw In | 49' | |||
Trashi, Lorenc |
![]() |
48' | ||
48' | Throw In | |||
46' | Free Kick | |||
45' | Shot on target | |||
Shot saved | 45' | |||
45' | Goal Kick | |||
Free Kick | 44' | |||
Free Kick | 43' | |||
42' | Throw In | |||
Free Kick | 41' | |||
Goal Kick | 41' | |||
40' | Free Kick | |||
Shot off target | 38' | |||
38' | Goal Kick | |||
Free Kick | 38' | |||
Shot saved | 37' | |||
37' | Shot on target | |||
36' | Throw In | |||
36' | Throw In | |||
Goal Kick | 35' | |||
35' | Shot off target | |||
35' | Free Kick | |||
34' | Shot off target | |||
Goal Kick | 34' | |||
30' | Throw In | |||
Throw In | 29' | |||
26' | Goal Kick | |||
Throw In | 24' | |||
Throw In | 24' | |||
Goal Kick | 22' | |||
22' | Shot off target | |||
22' | Free Kick | |||
21' | Shot off target | |||
Goal Kick | 21' | |||
Shot saved | 21' | |||
21' | Shot on target | |||
20' | Throw In | |||
Free Kick | 18' | |||
17' | Free Kick | |||
Corner Kick | 17' | |||
Corner Kick | 16' | |||
Throw In | 15' | |||
13' | Goal Kick | |||
10' | Free Kick | |||
Throw In | 10' | |||
Goal Kick | 9' | |||
9' | Throw In | |||
Free Kick | 8' | |||
8' | Free Kick | |||
8' | Throw In | |||
Goal Kick | 8' | |||
7' | Throw In | |||
7' | Corner Kick | |||
Throw In | 6' | |||
Throw In | 6' | |||
6' | Throw In | |||
Throw In | 5' | |||
4' | Free Kick | |||
4' | Shot off target | |||
Goal Kick | 4' | |||
3' | Throw In | |||
Throw In | 2' | |||
2' | Shot saved | |||
Shot on target | 2' | |||
2' | Free Kick | |||
1' | Throw In |
This game may already be over but you can find the latest betting tips, team details, results and fixtures below.
Always gamble responsibly, Futaa cannot be held repsonsible for the use of the information provided. Always use your better judgement and check the information provided.