![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 5.36% | 4.99% | 2.33% | 0.73% | 0.17% | 0.04% | 0.01% | 0.01% | - | - |
1 | 10.68% | 9.96% | 4.64% | 1.44% | 0.34% | 0.07% | 0.01% | 0.01% | - | - |
2 | 10.66% | 9.94% | 4.63% | 1.44% | 0.34% | 0.07% | 0.01% | 0.01% | - | - |
3 | 7.1% | 6.61% | 3.08% | 0.96% | 0.23% | 0.05% | 0.01% | 0.01% | - | - |
4 | 3.55% | 3.3% | 1.54% | 0.48% | 0.12% | 0.03% | 0.01% | - | - | - |
5 | 1.42% | 1.32% | 0.62% | 0.2% | 0.05% | 0.01% | 0.01% | - | - | - |
6 | 0.47% | 0.44% | 0.21% | 0.07% | 0.02% | 0.01% | - | - | - | - |
7 | 0.14% | 0.13% | 0.06% | 0.02% | 0.01% | 0.01% | - | - | - | - |
8 | 0.04% | 0.04% | 0.02% | 0.01% | 0.01% | - | - | - | - | - |
9 | 0.01% | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - |
# | Team | GP | W | D | L | GS-GA | PT |
---|---|---|---|---|---|---|---|
1 |
|
20 | 16 | 4 | 0 | 58-12 | 52 |
2 |
|
20 | 14 | 2 | 4 | 43-24 | 44 |
3 |
|
20 | 12 | 4 | 4 | 39-18 | 40 |
4 |
|
20 | 11 | 3 | 6 | 35-25 | 36 |
5 |
|
20 | 8 | 6 | 5 | 28-18 | 33 |
6 |
|
20 | 9 | 4 | 7 | 37-26 | 31 |
7 |
|
20 | 9 | 4 | 7 | 20-24 | 31 |
8 |
|
20 | 7 | 9 | 4 | 29-23 | 30 |
9 |
|
20 | 8 | 5 | 7 | 25-20 | 29 |
10 |
|
20 | 7 | 8 | 5 | 24-24 | 29 |
11 |
|
20 | 6 | 7 | 7 | 24-31 | 25 |
12 |
|
20 | 6 | 5 | 9 | 22-26 | 23 |
13 |
|
20 | 6 | 4 | 10 | 20-29 | 22 |
14 |
|
20 | 5 | 3 | 12 | 19-41 | 18 |
15 |
|
20 | 3 | 5 | 12 | 16-34 | 14 |
16 |
|
20 | 2 | 7 | 11 | 22-36 | 13 |
17 |
|
20 | 2 | 6 | 12 | 16-40 | 12 |
18 |
|
20 | 2 | 6 | 12 | 13-39 | 12 |
![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 5.36% | 4.99% | 2.33% | 0.73% | 0.17% | 0.04% | 0.01% | 0.01% | - | - |
1 | 10.68% | 9.96% | 4.64% | 1.44% | 0.34% | 0.07% | 0.01% | 0.01% | - | - |
2 | 10.66% | 9.94% | 4.63% | 1.44% | 0.34% | 0.07% | 0.01% | 0.01% | - | - |
3 | 7.1% | 6.61% | 3.08% | 0.96% | 0.23% | 0.05% | 0.01% | 0.01% | - | - |
4 | 3.55% | 3.3% | 1.54% | 0.48% | 0.12% | 0.03% | 0.01% | - | - | - |
5 | 1.42% | 1.32% | 0.62% | 0.2% | 0.05% | 0.01% | 0.01% | - | - | - |
6 | 0.47% | 0.44% | 0.21% | 0.07% | 0.02% | 0.01% | - | - | - | - |
7 | 0.14% | 0.13% | 0.06% | 0.02% | 0.01% | 0.01% | - | - | - | - |
8 | 0.04% | 0.04% | 0.02% | 0.01% | 0.01% | - | - | - | - | - |
9 | 0.01% | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - |
Always gamble responsibly, Futaa cannot be held responsible for the use of the information provided. Always use your better judgement and check the information provided.
Live commentary available at match start