![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 10.74% | 10.81% | 5.45% | 1.83% | 0.46% | 0.1% | 0.02% | 0.01% | - | - |
1 | 13.15% | 13.23% | 6.67% | 2.24% | 0.57% | 0.12% | 0.02% | 0.01% | - | - |
2 | 8.06% | 8.11% | 4.08% | 1.37% | 0.35% | 0.07% | 0.02% | 0.01% | - | - |
3 | 3.29% | 3.31% | 1.67% | 0.56% | 0.15% | 0.03% | 0.01% | 0.01% | - | - |
4 | 1.01% | 1.02% | 0.51% | 0.18% | 0.05% | 0.01% | 0.01% | - | - | - |
5 | 0.25% | 0.25% | 0.13% | 0.05% | 0.02% | 0.01% | - | - | - | - |
6 | 0.05% | 0.06% | 0.03% | 0.01% | 0.01% | - | - | - | - | - |
7 | 0.01% | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - |
8 | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - |
# | Team | GP | W | D | L | GS-GA | PT |
---|---|---|---|---|---|---|---|
1 |
|
20 | 17 | 3 | 0 | 42-10 | 54 |
2 |
|
20 | 13 | 5 | 2 | 45-22 | 44 |
3 |
|
20 | 14 | 1 | 5 | 37-20 | 43 |
4 |
|
20 | 11 | 6 | 3 | 33-17 | 39 |
5 |
|
20 | 11 | 5 | 4 | 28-17 | 38 |
6 |
|
20 | 9 | 5 | 6 | 25-21 | 32 |
7 |
|
20 | 6 | 7 | 7 | 18-24 | 25 |
8 |
|
20 | 7 | 4 | 9 | 20-23 | 25 |
9 |
|
20 | 5 | 7 | 8 | 16-23 | 22 |
10 |
|
20 | 4 | 9 | 7 | 11-16 | 21 |
11 |
|
20 | 5 | 6 | 9 | 19-26 | 21 |
12 |
|
20 | 6 | 3 | 11 | 21-34 | 21 |
13 |
|
20 | 5 | 4 | 11 | 18-26 | 19 |
14 |
|
20 | 5 | 4 | 11 | 16-26 | 19 |
15 |
|
20 | 4 | 6 | 10 | 22-29 | 18 |
16 |
|
20 | 4 | 6 | 10 | 18-32 | 18 |
17 |
|
20 | 3 | 9 | 8 | 20-32 | 18 |
18 |
|
20 | 5 | 2 | 13 | 19-30 | 17 |
Always gamble responsibly, Futaa cannot be held responsible for the use of the information provided. Always use your better judgement and check the information provided.