![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 4.83% | 5.53% | 3.18% | 1.22% | 0.35% | 0.08% | 0.02% | 0.01% | - | - |
1 | 9.09% | 10.42% | 5.98% | 2.29% | 0.66% | 0.15% | 0.03% | 0.01% | 0.01% | - |
2 | 8.57% | 9.83% | 5.64% | 2.16% | 0.62% | 0.15% | 0.03% | 0.01% | 0.01% | - |
3 | 5.39% | 6.18% | 3.55% | 1.36% | 0.39% | 0.09% | 0.02% | 0.01% | - | - |
4 | 2.54% | 2.91% | 1.67% | 0.64% | 0.19% | 0.05% | 0.01% | 0.01% | - | - |
5 | 0.96% | 1.1% | 0.63% | 0.25% | 0.07% | 0.02% | 0.01% | - | - | - |
6 | 0.31% | 0.35% | 0.2% | 0.08% | 0.03% | 0.01% | 0.01% | - | - | - |
7 | 0.09% | 0.1% | 0.06% | 0.02% | 0.01% | 0.01% | - | - | - | - |
8 | 0.02% | 0.03% | 0.02% | 0.01% | 0.01% | - | - | - | - | - |
9 | 0.01% | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - |
# | Team | GP | W | D | L | GS-GA | PT |
---|---|---|---|---|---|---|---|
1 |
|
6 | 5 | 0 | 1 | 21-8 | 15 |
2 |
|
6 | 4 | 0 | 2 | 11-10 | 12 |
3 |
|
6 | 2 | 0 | 4 | 7-13 | 6 |
4 |
|
6 | 1 | 0 | 5 | 8-16 | 3 |
Always gamble responsibly, Futaa cannot be held responsible for the use of the information provided. Always use your better judgement and check the information provided.