Free Kick | 90' | |||
90' | Throw In | |||
90' | Free Kick | |||
Throw In | 90' | |||
90' | Throw In | |||
Shot saved | 90' | |||
90' | Shot on target | |||
Free Kick | 90' | |||
90' | Goal Kick | |||
Shot off target | 90' | |||
Shot saved | 90' | |||
90' | Shot on target | |||
Free Kick | 89' | |||
Throw In | 89' | |||
Throw In | 89' | |||
Throw In | 88' | |||
Throw In | 88' | |||
86' | Free Kick | |||
Throw In | 85' | |||
85' | Shot saved | |||
Shot on target | 85' | |||
84' | Free Kick | |||
Goal Kick | 83' | |||
83' | Shot off target | |||
82' | Throw In | |||
82' | Throw In | |||
81' | Goal Kick | |||
81' | Throw In | |||
Goal Kick | 79' | |||
79' | Goal Kick | |||
Shot off target | 79' | |||
77' | Free Kick | |||
77' | Goal Kick | |||
Shot off target | 76' | |||
75' | Goal Kick | |||
Shot off target | 75' | |||
74' | Throw In | |||
73' | Free Kick | |||
73' | Throw In | |||
Throw In | 73' | |||
72' | Shot saved | |||
Shot on target | 72' | |||
Corner Kick | 72' | |||
70' | Goal Kick | |||
70' |
![]() |
|||
69' | Injured player returns | |||
68' | Injury | |||
68' | Throw In | |||
Throw In | 67' | |||
67' | Throw In | |||
Injured player returns | 66' | |||
Goal Kick | 66' | |||
66' | Shot off target | |||
Injury | 66' | |||
65' | Free Kick | |||
64' | Free Kick | |||
Goal Kick | 64' | |||
63' | Throw In | |||
Goal Kick | 63' | |||
63' | Shot off target | |||
63' | Corner Kick | |||
61' | Throw In | |||
61' | Shot saved | |||
Shot on target | 61' | |||
Throw In | 60' | |||
Goal Kick | 59' | |||
59' | Shot off target | |||
57' | Free Kick | |||
56' | Throw In | |||
Throw In | 55' | |||
Free Kick | 54' | |||
Throw In | 54' | |||
53' | Goal Kick | |||
Shot off target | 53' | |||
51' | Free Kick | |||
50' | Throw In | |||
50' | Shot saved | |||
Shot on target | 50' | |||
49' | Free Kick | |||
Goal Kick | 47' | |||
45' | Free Kick | |||
Throw In | 45' | |||
Throw In | 45' | |||
![]() |
45' | |||
45' | Injury | |||
44' | Free Kick | |||
Shot off target | 44' | |||
44' | Goal Kick | |||
Throw In | 43' | |||
43' | Throw In | |||
42' | Shot off target | |||
Goal Kick | 42' | |||
41' | Throw In | |||
41' | Throw In | |||
41' | Free Kick | |||
40' | Offside | |||
40' | Throw In | |||
40' | Throw In | |||
Free Kick | 39' | |||
39' | Throw In | |||
Goal Kick | 39' | |||
39' | Shot off target | |||
38' | Corner Kick | |||
Injured player returns | 36' | |||
Injury | 35' | |||
35' | Free Kick | |||
Free Kick | 34' | |||
34' | Throw In | |||
33' | Throw In | |||
33' | Free Kick | |||
32' | Goal Kick | |||
Injured player returns | 31' | |||
Injury | 30' | |||
Throw In | 30' | |||
Shot on target | 28' | |||
28' | Shot saved | |||
27' | Throw In | |||
26' | Free Kick | |||
25' | Throw In | |||
Throw In | 25' | |||
25' | Free Kick | |||
Free Kick | 23' | |||
23' | Throw In | |||
Throw In | 22' | |||
22' | Throw In | |||
Throw In | 22' | |||
Free Kick | 20' | |||
Goal Kick | 19' | |||
19' | Corner Kick | |||
19' | Throw In | |||
18' | Free Kick | |||
17' | Free Kick | |||
Throw In | 17' | |||
16' | Injured player returns | |||
15' | Injury | |||
Shot off target | 15' | |||
15' | Goal Kick | |||
Throw In | 13' | |||
Throw In | 13' | |||
Shot off target | 13' | |||
13' | Goal Kick | |||
Throw In | 12' | |||
11' | Free Kick | |||
Throw In | 11' | |||
10' | Shot off target | |||
Goal Kick | 10' | |||
10' | Free Kick | |||
9' | Throw In | |||
Throw In | 9' | |||
8' | Shot off target | |||
Goal Kick | 8' | |||
8' | Free Kick | |||
Free Kick | 7' | |||
Free Kick | 6' | |||
6' | Free Kick | |||
Corner Kick | 5' | |||
Free Kick | 4' | |||
2' | Throw In | |||
Throw In | 1' | |||
1' | Throw In |
1 | Yellow cards | 1 |
Malawi
Home
|
0:0
16, Oct, 2018
|
Cameroon
Away
|
Cameroon
Home
|
1:0
12, Oct, 2018
|
Malawi
Away
|
Free Kick | 90' | |||
90' | Throw In | |||
90' | Free Kick | |||
Throw In | 90' | |||
90' | Throw In | |||
Shot saved | 90' | |||
90' | Shot on target | |||
Free Kick | 90' | |||
90' | Goal Kick | |||
Shot off target | 90' | |||
Shot saved | 90' | |||
90' | Shot on target | |||
Free Kick | 89' | |||
Throw In | 89' | |||
Throw In | 89' | |||
Throw In | 88' | |||
Throw In | 88' | |||
86' | Free Kick | |||
Throw In | 85' | |||
85' | Shot saved | |||
Shot on target | 85' | |||
84' | Free Kick | |||
Goal Kick | 83' | |||
83' | Shot off target | |||
82' | Throw In | |||
82' | Throw In | |||
81' | Goal Kick | |||
81' | Throw In | |||
Goal Kick | 79' | |||
79' | Goal Kick | |||
Shot off target | 79' | |||
77' | Free Kick | |||
77' | Goal Kick | |||
Shot off target | 76' | |||
75' | Goal Kick | |||
Shot off target | 75' | |||
74' | Throw In | |||
73' | Free Kick | |||
73' | Throw In | |||
Throw In | 73' | |||
72' | Shot saved | |||
Shot on target | 72' | |||
Corner Kick | 72' | |||
70' | Goal Kick | |||
70' |
![]() |
|||
69' | Injured player returns | |||
68' | Injury | |||
68' | Throw In | |||
Throw In | 67' | |||
67' | Throw In | |||
Injured player returns | 66' | |||
Goal Kick | 66' | |||
66' | Shot off target | |||
Injury | 66' | |||
65' | Free Kick | |||
64' | Free Kick | |||
Goal Kick | 64' | |||
63' | Throw In | |||
Goal Kick | 63' | |||
63' | Shot off target | |||
63' | Corner Kick | |||
61' | Throw In | |||
61' | Shot saved | |||
Shot on target | 61' | |||
Throw In | 60' | |||
Goal Kick | 59' | |||
59' | Shot off target | |||
57' | Free Kick | |||
56' | Throw In | |||
Throw In | 55' | |||
Free Kick | 54' | |||
Throw In | 54' | |||
53' | Goal Kick | |||
Shot off target | 53' | |||
51' | Free Kick | |||
50' | Throw In | |||
50' | Shot saved | |||
Shot on target | 50' | |||
49' | Free Kick | |||
Goal Kick | 47' | |||
45' | Free Kick | |||
Throw In | 45' | |||
Throw In | 45' | |||
![]() |
45' | |||
45' | Injury | |||
44' | Free Kick | |||
Shot off target | 44' | |||
44' | Goal Kick | |||
Throw In | 43' | |||
43' | Throw In | |||
42' | Shot off target | |||
Goal Kick | 42' | |||
41' | Throw In | |||
41' | Throw In | |||
41' | Free Kick | |||
40' | Offside | |||
40' | Throw In | |||
40' | Throw In | |||
Free Kick | 39' | |||
39' | Throw In | |||
Goal Kick | 39' | |||
39' | Shot off target | |||
38' | Corner Kick | |||
Injured player returns | 36' | |||
Injury | 35' | |||
35' | Free Kick | |||
Free Kick | 34' | |||
34' | Throw In | |||
33' | Throw In | |||
33' | Free Kick | |||
32' | Goal Kick | |||
Injured player returns | 31' | |||
Injury | 30' | |||
Throw In | 30' | |||
Shot on target | 28' | |||
28' | Shot saved | |||
27' | Throw In | |||
26' | Free Kick | |||
25' | Throw In | |||
Throw In | 25' | |||
25' | Free Kick | |||
Free Kick | 23' | |||
23' | Throw In | |||
Throw In | 22' | |||
22' | Throw In | |||
Throw In | 22' | |||
Free Kick | 20' | |||
Goal Kick | 19' | |||
19' | Corner Kick | |||
19' | Throw In | |||
18' | Free Kick | |||
17' | Free Kick | |||
Throw In | 17' | |||
16' | Injured player returns | |||
15' | Injury | |||
Shot off target | 15' | |||
15' | Goal Kick | |||
Throw In | 13' | |||
Throw In | 13' | |||
Shot off target | 13' | |||
13' | Goal Kick | |||
Throw In | 12' | |||
11' | Free Kick | |||
Throw In | 11' | |||
10' | Shot off target | |||
Goal Kick | 10' | |||
10' | Free Kick | |||
9' | Throw In | |||
Throw In | 9' | |||
8' | Shot off target | |||
Goal Kick | 8' | |||
8' | Free Kick | |||
Free Kick | 7' | |||
Free Kick | 6' | |||
6' | Free Kick | |||
Corner Kick | 5' | |||
Free Kick | 4' | |||
2' | Throw In | |||
Throw In | 1' | |||
1' | Throw In |
This game may already be over but you can find the latest betting tips, team details, results and fixtures below.
Always gamble responsibly, Futaa cannot be held repsonsible for the use of the information provided. Always use your better judgement and check the information provided.