Goal Kick | 90' | |||
90' | Throw In | |||
Throw In | 90' | |||
Throw In | 90' | |||
3-1 |
![]() |
90' | ||
Corner Kick | 90' | |||
89' | Throw In | |||
89' | Free Kick | |||
Free Kick | 88' | |||
Shot on target | 87' | |||
87' | Shot saved | |||
87' | Free Kick | |||
86' |
![]() |
|||
Free Kick | 86' | |||
85' | Free Kick | |||
85' | Shot saved | |||
Shot on target | 85' | |||
84' | Corner Kick | |||
84' | Free Kick | |||
83' | Throw In | |||
Free Kick | 82' | |||
82' | Corner Kick | |||
81' | Throw In | |||
81' | Corner Kick | |||
80' | Goal Kick | |||
Throw In | 80' | |||
Throw In | 78' | |||
Free Kick | 78' | |||
77' | Corner Kick | |||
Free Kick | 76' | |||
Throw In | 75' | |||
75' | Shot off target | |||
Goal Kick | 75' | |||
Goal Kick | 74' | |||
73' | Throw In | |||
Goal Kick | 73' | |||
73' | Shot off target | |||
72' | Throw In | |||
Throw In | 72' | |||
Injury | 70' | |||
70' | Throw In | |||
70' | Corner Kick | |||
69' | Shot on target | |||
Shot saved | 69' | |||
Corner Kick | 69' | |||
68' | Free Kick | |||
66' | Throw In | |||
Throw In | 66' | |||
Goal Kick | 65' | |||
![]() |
65' | |||
64' | Free Kick | |||
Throw In | 63' | |||
Corner Kick | 63' | |||
Throw In | 62' | |||
61' | Goal Kick | |||
60' | Free Kick | |||
60' | Goal Kick | |||
59' | Throw In | |||
59' | Free Kick | |||
59' | Throw In | |||
Throw In | 58' | |||
Throw In | 58' | |||
Throw In | 58' | |||
2-1 |
![]() |
56' | ||
Corner Kick | 56' | |||
Shot on target | 55' | |||
55' | Shot saved | |||
54' | Goal Kick | |||
Shot off target | 54' | |||
Corner Kick | 54' | |||
53' | Shot saved | |||
Shot on target | 53' | |||
Offside | 52' | |||
Throw In | 52' | |||
Throw In | 51' | |||
51' | Throw In | |||
Goal Kick | 50' | |||
50' | Throw In | |||
50' | Corner Kick | |||
49' | Free Kick | |||
48' | Throw In | |||
Free Kick | 48' | |||
Throw In | 48' | |||
47' | Corner Kick | |||
Shot saved | 47' | |||
47' | Shot on target | |||
45' |
![]() |
1-1 | ||
Throw In | 45' | |||
Free Kick | 45' | |||
Throw In | 44' | |||
Free Kick | 42' | |||
Throw In | 41' | |||
Shot on target | 41' | |||
41' | Shot saved | |||
Free Kick | 40' | |||
Free Kick | 39' | |||
38' | Free Kick | |||
38' | Free Kick | |||
38' | Free Kick | |||
37' | Throw In | |||
Throw In | 37' | |||
Throw In | 36' | |||
Throw In | 36' | |||
Throw In | 34' | |||
Throw In | 34' | |||
Goal Kick | 33' | |||
33' | Shot off target | |||
Offside | 32' | |||
32' | Shot off target | |||
31' | Free Kick | |||
Free Kick | 31' | |||
Offside | 30' | |||
Throw In | 29' | |||
Goal Kick | 28' | |||
28' | Corner Kick | |||
27' | Throw In | |||
24' | Throw In | |||
24' | Free Kick | |||
Throw In | 23' | |||
Throw In | 22' | |||
22' | Throw In | |||
Throw In | 22' | |||
21' | Throw In | |||
Throw In | 21' | |||
1-0 |
![]() |
20' | ||
Throw In | 19' | |||
19' | Throw In | |||
Goal Kick | 18' | |||
18' | Shot off target | |||
Free Kick | 17' | |||
17' | Throw In | |||
17' | Throw In | |||
16' | Goal Kick | |||
Free Kick | 16' | |||
14' | Free Kick | |||
Throw In | 14' | |||
Throw In | 14' | |||
Corner Kick | 13' | |||
Free Kick | 12' | |||
12' | Goal Kick | |||
Shot off target | 12' | |||
Free Kick | 11' | |||
Free Kick | 11' | |||
Corner Kick | 10' | |||
Shot on target | 10' | |||
10' | Shot saved | |||
Throw In | 9' | |||
8' | Free Kick | |||
7' | Throw In | |||
Throw In | 7' | |||
Throw In | 6' | |||
6' | Injured player returns | |||
6' | Injury | |||
Shot off target | 5' | |||
5' | Goal Kick | |||
Free Kick | 3' | |||
Throw In | 2' | |||
1' | Throw In |
1 | Yellow cards | 1 |
Congo
Home
|
1:1
18, Nov, 2018
|
DR Congo
Away
|
DR Congo
Home
|
3:1
10, Jun, 2017
|
Congo
Away
|
Congo
Home
|
2:4
31, Jan, 2015
|
DR Congo
Away
|
Goal Kick | 90' | |||
90' | Throw In | |||
Throw In | 90' | |||
Throw In | 90' | |||
3-1 |
![]() |
90' | ||
Corner Kick | 90' | |||
89' | Throw In | |||
89' | Free Kick | |||
Free Kick | 88' | |||
Shot on target | 87' | |||
87' | Shot saved | |||
87' | Free Kick | |||
86' |
![]() |
|||
Free Kick | 86' | |||
85' | Free Kick | |||
85' | Shot saved | |||
Shot on target | 85' | |||
84' | Corner Kick | |||
84' | Free Kick | |||
83' | Throw In | |||
Free Kick | 82' | |||
82' | Corner Kick | |||
81' | Throw In | |||
81' | Corner Kick | |||
80' | Goal Kick | |||
Throw In | 80' | |||
Throw In | 78' | |||
Free Kick | 78' | |||
77' | Corner Kick | |||
Free Kick | 76' | |||
Throw In | 75' | |||
75' | Shot off target | |||
Goal Kick | 75' | |||
Goal Kick | 74' | |||
73' | Throw In | |||
Goal Kick | 73' | |||
73' | Shot off target | |||
72' | Throw In | |||
Throw In | 72' | |||
Injury | 70' | |||
70' | Throw In | |||
70' | Corner Kick | |||
69' | Shot on target | |||
Shot saved | 69' | |||
Corner Kick | 69' | |||
68' | Free Kick | |||
66' | Throw In | |||
Throw In | 66' | |||
Goal Kick | 65' | |||
![]() |
65' | |||
64' | Free Kick | |||
Throw In | 63' | |||
Corner Kick | 63' | |||
Throw In | 62' | |||
61' | Goal Kick | |||
60' | Free Kick | |||
60' | Goal Kick | |||
59' | Throw In | |||
59' | Free Kick | |||
59' | Throw In | |||
Throw In | 58' | |||
Throw In | 58' | |||
Throw In | 58' | |||
2-1 |
![]() |
56' | ||
Corner Kick | 56' | |||
Shot on target | 55' | |||
55' | Shot saved | |||
54' | Goal Kick | |||
Shot off target | 54' | |||
Corner Kick | 54' | |||
53' | Shot saved | |||
Shot on target | 53' | |||
Offside | 52' | |||
Throw In | 52' | |||
Throw In | 51' | |||
51' | Throw In | |||
Goal Kick | 50' | |||
50' | Throw In | |||
50' | Corner Kick | |||
49' | Free Kick | |||
48' | Throw In | |||
Free Kick | 48' | |||
Throw In | 48' | |||
47' | Corner Kick | |||
Shot saved | 47' | |||
47' | Shot on target | |||
45' |
![]() |
1-1 | ||
Throw In | 45' | |||
Free Kick | 45' | |||
Throw In | 44' | |||
Free Kick | 42' | |||
Throw In | 41' | |||
Shot on target | 41' | |||
41' | Shot saved | |||
Free Kick | 40' | |||
Free Kick | 39' | |||
38' | Free Kick | |||
38' | Free Kick | |||
38' | Free Kick | |||
37' | Throw In | |||
Throw In | 37' | |||
Throw In | 36' | |||
Throw In | 36' | |||
Throw In | 34' | |||
Throw In | 34' | |||
Goal Kick | 33' | |||
33' | Shot off target | |||
Offside | 32' | |||
32' | Shot off target | |||
31' | Free Kick | |||
Free Kick | 31' | |||
Offside | 30' | |||
Throw In | 29' | |||
Goal Kick | 28' | |||
28' | Corner Kick | |||
27' | Throw In | |||
24' | Throw In | |||
24' | Free Kick | |||
Throw In | 23' | |||
Throw In | 22' | |||
22' | Throw In | |||
Throw In | 22' | |||
21' | Throw In | |||
Throw In | 21' | |||
1-0 |
![]() |
20' | ||
Throw In | 19' | |||
19' | Throw In | |||
Goal Kick | 18' | |||
18' | Shot off target | |||
Free Kick | 17' | |||
17' | Throw In | |||
17' | Throw In | |||
16' | Goal Kick | |||
Free Kick | 16' | |||
14' | Free Kick | |||
Throw In | 14' | |||
Throw In | 14' | |||
Corner Kick | 13' | |||
Free Kick | 12' | |||
12' | Goal Kick | |||
Shot off target | 12' | |||
Free Kick | 11' | |||
Free Kick | 11' | |||
Corner Kick | 10' | |||
Shot on target | 10' | |||
10' | Shot saved | |||
Throw In | 9' | |||
8' | Free Kick | |||
7' | Throw In | |||
Throw In | 7' | |||
Throw In | 6' | |||
6' | Injured player returns | |||
6' | Injury | |||
Shot off target | 5' | |||
5' | Goal Kick | |||
Free Kick | 3' | |||
Throw In | 2' | |||
1' | Throw In |
This game may already be over but you can find the latest betting tips, team details, results and fixtures below.
Always gamble responsibly, Futaa cannot be held repsonsible for the use of the information provided. Always use your better judgement and check the information provided.