90' | Goal Kick | |||
Corner Kick | 90' | |||
90' | Shot saved | |||
Shot on target | 90' | |||
Throw In | 90' | |||
90' | Corner Kick | |||
90' | Throw In | |||
90' | Free Kick | |||
Throw In | 90' | |||
89' | Free Kick | |||
88' | Goal Kick | |||
87' | Offside | |||
Corner Kick | 87' | |||
Throw In | 87' | |||
Throw In | 86' | |||
85' |
![]() |
|||
Free Kick | 85' | |||
84' | Corner Kick | |||
Throw In | 83' | |||
83' | Throw In | |||
83' |
![]() |
|||
Free Kick | 83' | |||
Free Kick | 82' | |||
Corner Kick | 81' | |||
Free Kick | 80' | |||
Throw In | 80' | |||
Free Kick | 79' | |||
78' | Free Kick | |||
77' | Throw In | |||
77' | Free Kick | |||
Goal Kick | 76' | |||
76' | Throw In | |||
75' | Goal Kick | |||
74' | Throw In | |||
74' | Corner Kick | |||
Shot saved | 72' | |||
72' | Shot on target | |||
Corner Kick | 72' | |||
Shot on target | 72' | |||
72' | Shot saved | |||
Corner Kick | 71' | |||
71' | Corner Kick | |||
Free Kick | 70' | |||
Goal Kick | 68' | |||
68' | Shot off target | |||
67' | Free Kick | |||
66' | Throw In | |||
66' | Throw In | |||
64' | Corner Kick | |||
Free Kick | 61' | |||
61' | Goal Kick | |||
Throw In | 60' | |||
60' | Free Kick | |||
Throw In | 59' | |||
59' | Free Kick | |||
Throw In | 58' | |||
58' | Throw In | |||
Goal Kick | 58' | |||
57' | Corner Kick | |||
57' | Shot on target | |||
Shot saved | 57' | |||
56' | Free Kick | |||
55' | Free Kick | |||
Throw In | 55' | |||
54' | Free Kick | |||
53' | Goal Kick | |||
53' | Throw In | |||
52' | Throw In | |||
52' | Throw In | |||
52' | Throw In | |||
51' | Free Kick | |||
Throw In | 51' | |||
Free Kick | 50' | |||
Corner Kick | 49' | |||
Throw In | 47' | |||
Throw In | 47' | |||
46' | Offside | |||
46' | Corner Kick | |||
Shot saved | 45' | |||
45' | Shot on target | |||
45' | Free Kick | |||
Goal Kick | 45' | |||
Free Kick | 45' | |||
45' | Throw In | |||
Offside | 45' | |||
43' | Free Kick | |||
43' | Throw In | |||
43' | Throw In | |||
42' | Free Kick | |||
42' | Goal Kick | |||
42' | Free Kick | |||
Throw In | 42' | |||
Throw In | 41' | |||
Corner Kick | 41' | |||
Throw In | 40' | |||
39' | Free Kick | |||
1-1 |
![]() |
38' | ||
Free Kick | 37' | |||
Throw In | 37' | |||
Throw In | 37' | |||
37' | Throw In | |||
Throw In | 36' | |||
Free Kick | 35' | |||
34' | Free Kick | |||
Throw In | 33' | |||
32' | Throw In | |||
Offside | 27' | |||
Corner Kick | 27' | |||
25' |
![]() |
0-1 | ||
23' | Free Kick | |||
22' | Free Kick | |||
Goal Kick | 22' | |||
22' | Shot off target | |||
Free Kick | 20' | |||
Throw In | 20' | |||
Throw In | 20' | |||
19' | Goal Kick | |||
Shot off target | 19' | |||
Free Kick | 18' | |||
Throw In | 18' | |||
17' | Throw In | |||
16' | Free Kick | |||
Throw In | 16' | |||
15' | Free Kick | |||
14' | Goal Kick | |||
13' | Throw In | |||
Free Kick | 13' | |||
Goal Kick | 12' | |||
12' | Shot off target | |||
11' | Corner Kick | |||
11' | Free Kick | |||
Free Kick | 10' | |||
Goal Kick | 10' | |||
9' | Throw In | |||
Free Kick | 9' | |||
8' | Throw In | |||
7' | Throw In | |||
6' | Offside | |||
6' | Free Kick | |||
Free Kick | 5' | |||
5' | Throw In | |||
4' | Shot off target | |||
Goal Kick | 4' | |||
3' | Free Kick | |||
2' | Goal Kick | |||
Shot off target | 1' | |||
1' | Goal Kick |
Congo
Home
|
1:1
18, Nov, 2018
|
DR Congo
Away
|
DR Congo
Home
|
3:1
10, Jun, 2017
|
Congo
Away
|
Congo
Home
|
2:4
31, Jan, 2015
|
DR Congo
Away
|
90' | Goal Kick | |||
Corner Kick | 90' | |||
90' | Shot saved | |||
Shot on target | 90' | |||
Throw In | 90' | |||
90' | Corner Kick | |||
90' | Throw In | |||
90' | Free Kick | |||
Throw In | 90' | |||
89' | Free Kick | |||
88' | Goal Kick | |||
87' | Offside | |||
Corner Kick | 87' | |||
Throw In | 87' | |||
Throw In | 86' | |||
85' |
![]() |
|||
Free Kick | 85' | |||
84' | Corner Kick | |||
Throw In | 83' | |||
83' | Throw In | |||
83' |
![]() |
|||
Free Kick | 83' | |||
Free Kick | 82' | |||
Corner Kick | 81' | |||
Free Kick | 80' | |||
Throw In | 80' | |||
Free Kick | 79' | |||
78' | Free Kick | |||
77' | Throw In | |||
77' | Free Kick | |||
Goal Kick | 76' | |||
76' | Throw In | |||
75' | Goal Kick | |||
74' | Throw In | |||
74' | Corner Kick | |||
Shot saved | 72' | |||
72' | Shot on target | |||
Corner Kick | 72' | |||
Shot on target | 72' | |||
72' | Shot saved | |||
Corner Kick | 71' | |||
71' | Corner Kick | |||
Free Kick | 70' | |||
Goal Kick | 68' | |||
68' | Shot off target | |||
67' | Free Kick | |||
66' | Throw In | |||
66' | Throw In | |||
64' | Corner Kick | |||
Free Kick | 61' | |||
61' | Goal Kick | |||
Throw In | 60' | |||
60' | Free Kick | |||
Throw In | 59' | |||
59' | Free Kick | |||
Throw In | 58' | |||
58' | Throw In | |||
Goal Kick | 58' | |||
57' | Corner Kick | |||
57' | Shot on target | |||
Shot saved | 57' | |||
56' | Free Kick | |||
55' | Free Kick | |||
Throw In | 55' | |||
54' | Free Kick | |||
53' | Goal Kick | |||
53' | Throw In | |||
52' | Throw In | |||
52' | Throw In | |||
52' | Throw In | |||
51' | Free Kick | |||
Throw In | 51' | |||
Free Kick | 50' | |||
Corner Kick | 49' | |||
Throw In | 47' | |||
Throw In | 47' | |||
46' | Offside | |||
46' | Corner Kick | |||
Shot saved | 45' | |||
45' | Shot on target | |||
45' | Free Kick | |||
Goal Kick | 45' | |||
Free Kick | 45' | |||
45' | Throw In | |||
Offside | 45' | |||
43' | Free Kick | |||
43' | Throw In | |||
43' | Throw In | |||
42' | Free Kick | |||
42' | Goal Kick | |||
42' | Free Kick | |||
Throw In | 42' | |||
Throw In | 41' | |||
Corner Kick | 41' | |||
Throw In | 40' | |||
39' | Free Kick | |||
1-1 |
![]() |
38' | ||
Free Kick | 37' | |||
Throw In | 37' | |||
Throw In | 37' | |||
37' | Throw In | |||
Throw In | 36' | |||
Free Kick | 35' | |||
34' | Free Kick | |||
Throw In | 33' | |||
32' | Throw In | |||
Offside | 27' | |||
Corner Kick | 27' | |||
25' |
![]() |
0-1 | ||
23' | Free Kick | |||
22' | Free Kick | |||
Goal Kick | 22' | |||
22' | Shot off target | |||
Free Kick | 20' | |||
Throw In | 20' | |||
Throw In | 20' | |||
19' | Goal Kick | |||
Shot off target | 19' | |||
Free Kick | 18' | |||
Throw In | 18' | |||
17' | Throw In | |||
16' | Free Kick | |||
Throw In | 16' | |||
15' | Free Kick | |||
14' | Goal Kick | |||
13' | Throw In | |||
Free Kick | 13' | |||
Goal Kick | 12' | |||
12' | Shot off target | |||
11' | Corner Kick | |||
11' | Free Kick | |||
Free Kick | 10' | |||
Goal Kick | 10' | |||
9' | Throw In | |||
Free Kick | 9' | |||
8' | Throw In | |||
7' | Throw In | |||
6' | Offside | |||
6' | Free Kick | |||
Free Kick | 5' | |||
5' | Throw In | |||
4' | Shot off target | |||
Goal Kick | 4' | |||
3' | Free Kick | |||
2' | Goal Kick | |||
Shot off target | 1' | |||
1' | Goal Kick |
This game may already be over but you can find the latest betting tips, team details, results and fixtures below.
Always gamble responsibly, Futaa cannot be held repsonsible for the use of the information provided. Always use your better judgement and check the information provided.