90' |
![]() |
2-2 | ||
90' | Throw In | |||
Injured player returns | 90' | |||
90' | Free Kick | |||
90' |
![]() |
|||
Free Kick | 90' | |||
Throw In | 90' | |||
Injury | 90' | |||
2-1 |
![]() |
90' | ||
Free Kick | 90' | |||
89' |
![]() |
|||
88' | Throw In | |||
Throw In | 88' | |||
87' | Corner Kick | |||
87' | Throw In | |||
Throw In | 87' | |||
86' | Free Kick | |||
Throw In | 85' | |||
85' | Shot on target | |||
Shot saved | 85' | |||
84' | Goal Kick | |||
Corner Kick | 84' | |||
Goal Kick | 80' | |||
80' | Goal Kick | |||
Free Kick | 80' | |||
80' | Free Kick | |||
Throw In | 78' | |||
77' | Injured player returns | |||
Throw In | 77' | |||
77' | Throw In | |||
77' | Injury | |||
Goal Kick | 75' | |||
75' | Shot off target | |||
Goal Kick | 73' | |||
72' | Free Kick | |||
71' | Free Kick | |||
Throw In | 70' | |||
Throw In | 70' | |||
Throw In | 69' | |||
68' | Throw In | |||
Shot saved | 68' | |||
68' | Shot on target | |||
Shot saved | 67' | |||
67' | Shot on target | |||
66' | Throw In | |||
Goal Kick | 65' | |||
64' | Injury | |||
![]() |
63' | |||
62' | Free Kick | |||
61' | Goal Kick | |||
Shot off target | 61' | |||
60' | Shot saved | |||
Shot on target | 60' | |||
Throw In | 60' | |||
60' | Throw In | |||
58' | Throw In | |||
58' | Shot saved | |||
Shot on target | 58' | |||
Free Kick | 58' | |||
57' | Throw In | |||
Free Kick | 56' | |||
56' | Free Kick | |||
55' | Free Kick | |||
55' | Throw In | |||
Free Kick | 54' | |||
Throw In | 53' | |||
51' |
![]() |
1-1 | ||
50' | Goal Kick | |||
Shot off target | 50' | |||
50' | Throw In | |||
Free Kick | 49' | |||
49' | Throw In | |||
48' | Free Kick | |||
48' | Free Kick | |||
47' | Throw In | |||
47' | Throw In | |||
Throw In | 47' | |||
Throw In | 46' | |||
Goal Kick | 45' | |||
45' | Free Kick | |||
Free Kick | 45' | |||
45' | Throw In | |||
1-0 |
![]() |
43' | ||
Free Kick | 43' | |||
Free Kick | 42' | |||
Throw In | 42' | |||
Free Kick | 41' | |||
41' | Throw In | |||
41' | Free Kick | |||
40' | Free Kick | |||
40' | Free Kick | |||
Throw In | 39' | |||
Injured player returns | 38' | |||
38' | Shot saved | |||
Shot on target | 38' | |||
Corner Kick | 38' | |||
Injured player returns | 37' | |||
Injury | 37' | |||
Throw In | 35' | |||
Free Kick | 35' | |||
34' | Injured player returns | |||
33' | Throw In | |||
33' | Throw In | |||
32' | Throw In | |||
Injury | 31' | |||
30' | Corner Kick | |||
29' | Throw In | |||
Throw In | 28' | |||
Offside | 27' | |||
Free Kick | 26' | |||
25' | Free Kick | |||
24' | Goal Kick | |||
Shot off target | 24' | |||
Free Kick | 23' | |||
22' | Throw In | |||
Throw In | 22' | |||
21' | Throw In | |||
20' | Throw In | |||
Throw In | 20' | |||
19' | Throw In | |||
Throw In | 19' | |||
19' | Throw In | |||
Offside | 18' | |||
17' | Free Kick | |||
Shot saved | 16' | |||
16' | Shot on target | |||
16' | Corner Kick | |||
15' | Throw In | |||
14' | Free Kick | |||
14' | Throw In | |||
13' | Free Kick | |||
Free Kick | 12' | |||
11' | Corner Kick | |||
11' | Injured player returns | |||
10' | Injury | |||
9' | Free Kick | |||
Offside | 8' | |||
7' | Injured player returns | |||
7' | Injury | |||
Throw In | 7' | |||
6' | Throw In | |||
6' | Corner Kick | |||
5' | Injury | |||
4' | Free Kick | |||
Shot off target | 4' | |||
4' | Goal Kick | |||
Corner Kick | 3' | |||
Free Kick | 2' | |||
2' | Throw In | |||
1' | Free Kick |
1 | Yellow cards | 2 |
Team (Group K) | GP | W | D | L | GS-GA | PT | ||
---|---|---|---|---|---|---|---|---|
1 |
![]() |
Guinea-bissau.. | 5 | 2 | 2 | 1 | 6-5 | 8 |
2 |
![]() |
Namibia | 5 | 2 | 2 | 1 | 4-3 | 8 |
3 |
![]() |
Mozambique | 5 | 2 | 1 | 2 | 5-5 | 7 |
4 |
![]() |
Zambia | 5 | 1 | 1 | 3 | 4-6 | 4 |
Mozambique
Home
|
2:2
08, Sep, 2018
|
Guinea-bissau..
Away
|
90' |
![]() |
2-2 | ||
90' | Throw In | |||
Injured player returns | 90' | |||
90' | Free Kick | |||
90' |
![]() |
|||
Free Kick | 90' | |||
Throw In | 90' | |||
Injury | 90' | |||
2-1 |
![]() |
90' | ||
Free Kick | 90' | |||
89' |
![]() |
|||
88' | Throw In | |||
Throw In | 88' | |||
87' | Corner Kick | |||
87' | Throw In | |||
Throw In | 87' | |||
86' | Free Kick | |||
Throw In | 85' | |||
85' | Shot on target | |||
Shot saved | 85' | |||
84' | Goal Kick | |||
Corner Kick | 84' | |||
Goal Kick | 80' | |||
80' | Goal Kick | |||
Free Kick | 80' | |||
80' | Free Kick | |||
Throw In | 78' | |||
77' | Injured player returns | |||
Throw In | 77' | |||
77' | Throw In | |||
77' | Injury | |||
Goal Kick | 75' | |||
75' | Shot off target | |||
Goal Kick | 73' | |||
72' | Free Kick | |||
71' | Free Kick | |||
Throw In | 70' | |||
Throw In | 70' | |||
Throw In | 69' | |||
68' | Throw In | |||
Shot saved | 68' | |||
68' | Shot on target | |||
Shot saved | 67' | |||
67' | Shot on target | |||
66' | Throw In | |||
Goal Kick | 65' | |||
64' | Injury | |||
![]() |
63' | |||
62' | Free Kick | |||
61' | Goal Kick | |||
Shot off target | 61' | |||
60' | Shot saved | |||
Shot on target | 60' | |||
Throw In | 60' | |||
60' | Throw In | |||
58' | Throw In | |||
58' | Shot saved | |||
Shot on target | 58' | |||
Free Kick | 58' | |||
57' | Throw In | |||
Free Kick | 56' | |||
56' | Free Kick | |||
55' | Free Kick | |||
55' | Throw In | |||
Free Kick | 54' | |||
Throw In | 53' | |||
51' |
![]() |
1-1 | ||
50' | Goal Kick | |||
Shot off target | 50' | |||
50' | Throw In | |||
Free Kick | 49' | |||
49' | Throw In | |||
48' | Free Kick | |||
48' | Free Kick | |||
47' | Throw In | |||
47' | Throw In | |||
Throw In | 47' | |||
Throw In | 46' | |||
Goal Kick | 45' | |||
45' | Free Kick | |||
Free Kick | 45' | |||
45' | Throw In | |||
1-0 |
![]() |
43' | ||
Free Kick | 43' | |||
Free Kick | 42' | |||
Throw In | 42' | |||
Free Kick | 41' | |||
41' | Throw In | |||
41' | Free Kick | |||
40' | Free Kick | |||
40' | Free Kick | |||
Throw In | 39' | |||
Injured player returns | 38' | |||
38' | Shot saved | |||
Shot on target | 38' | |||
Corner Kick | 38' | |||
Injured player returns | 37' | |||
Injury | 37' | |||
Throw In | 35' | |||
Free Kick | 35' | |||
34' | Injured player returns | |||
33' | Throw In | |||
33' | Throw In | |||
32' | Throw In | |||
Injury | 31' | |||
30' | Corner Kick | |||
29' | Throw In | |||
Throw In | 28' | |||
Offside | 27' | |||
Free Kick | 26' | |||
25' | Free Kick | |||
24' | Goal Kick | |||
Shot off target | 24' | |||
Free Kick | 23' | |||
22' | Throw In | |||
Throw In | 22' | |||
21' | Throw In | |||
20' | Throw In | |||
Throw In | 20' | |||
19' | Throw In | |||
Throw In | 19' | |||
19' | Throw In | |||
Offside | 18' | |||
17' | Free Kick | |||
Shot saved | 16' | |||
16' | Shot on target | |||
16' | Corner Kick | |||
15' | Throw In | |||
14' | Free Kick | |||
14' | Throw In | |||
13' | Free Kick | |||
Free Kick | 12' | |||
11' | Corner Kick | |||
11' | Injured player returns | |||
10' | Injury | |||
9' | Free Kick | |||
Offside | 8' | |||
7' | Injured player returns | |||
7' | Injury | |||
Throw In | 7' | |||
6' | Throw In | |||
6' | Corner Kick | |||
5' | Injury | |||
4' | Free Kick | |||
Shot off target | 4' | |||
4' | Goal Kick | |||
Corner Kick | 3' | |||
Free Kick | 2' | |||
2' | Throw In | |||
1' | Free Kick |
This game may already be over but you can find the latest betting tips, team details, results and fixtures below.
Always gamble responsibly, Futaa cannot be held repsonsible for the use of the information provided. Always use your better judgement and check the information provided.