![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 2.36% | 2.34% | 1.16% | 0.39% | 0.1% | 0.02% | 0.01% | - | - | - |
1 | 6.5% | 6.44% | 3.19% | 1.05% | 0.26% | 0.06% | 0.01% | 0.01% | - | - |
2 | 8.97% | 8.88% | 4.4% | 1.45% | 0.36% | 0.08% | 0.02% | 0.01% | - | - |
3 | 8.25% | 8.17% | 4.04% | 1.34% | 0.33% | 0.07% | 0.02% | 0.01% | - | - |
4 | 5.69% | 5.64% | 2.79% | 0.92% | 0.23% | 0.05% | 0.01% | 0.01% | - | - |
5 | 3.14% | 3.11% | 1.54% | 0.51% | 0.13% | 0.03% | 0.01% | 0.01% | - | - |
6 | 1.45% | 1.43% | 0.71% | 0.24% | 0.06% | 0.02% | 0.01% | - | - | - |
7 | 0.57% | 0.57% | 0.28% | 0.1% | 0.03% | 0.01% | 0.01% | - | - | - |
8 | 0.2% | 0.2% | 0.1% | 0.04% | 0.01% | 0.01% | - | - | - | - |
9 | 0.06% | 0.06% | 0.03% | 0.01% | 0.01% | - | - | - | - | - |
# | Team | GP | W | D | L | GS-GA | PT |
---|---|---|---|---|---|---|---|
1 |
|
28 | 18 | 9 | 1 | 53-21 | 63 |
2 |
|
28 | 11 | 8 | 9 | 34-35 | 41 |
3 |
|
28 | 9 | 13 | 5 | 33-29 | 40 |
4 |
|
28 | 11 | 6 | 11 | 44-43 | 39 |
5 |
|
28 | 10 | 7 | 11 | 38-37 | 37 |
6 |
|
28 | 9 | 7 | 12 | 38-41 | 34 |
7 |
|
28 | 8 | 9 | 11 | 35-39 | 33 |
8 |
|
28 | 7 | 8 | 12 | 49-49 | 32 |
9 |
|
28 | 8 | 8 | 12 | 29-43 | 32 |
10 |
|
28 | 5 | 11 | 12 | 30-46 | 26 |
Always gamble responsibly, Futaa cannot be held responsible for the use of the information provided. Always use your better judgement and check the information provided.