![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 3.38% | 2.9% | 1.25% | 0.36% | 0.08% | 0.02% | 0.01% | - | - | - |
1 | 8.55% | 7.33% | 3.15% | 0.9% | 0.2% | 0.04% | 0.01% | 0.01% | - | - |
2 | 10.81% | 9.28% | 3.98% | 1.14% | 0.25% | 0.05% | 0.01% | 0.01% | - | - |
3 | 9.13% | 7.83% | 3.36% | 0.96% | 0.21% | 0.04% | 0.01% | 0.01% | - | - |
4 | 5.78% | 4.96% | 2.13% | 0.61% | 0.13% | 0.03% | 0.01% | - | - | - |
5 | 2.93% | 2.51% | 1.08% | 0.31% | 0.07% | 0.02% | 0.01% | - | - | - |
6 | 1.24% | 1.06% | 0.46% | 0.13% | 0.03% | 0.01% | 0.01% | - | - | - |
7 | 0.45% | 0.39% | 0.17% | 0.05% | 0.01% | 0.01% | - | - | - | - |
8 | 0.15% | 0.13% | 0.06% | 0.02% | 0.01% | 0.01% | - | - | - | - |
9 | 0.04% | 0.04% | 0.02% | 0.01% | 0.01% | - | - | - | - | - |
# | Team | GP | W | D | L | GS-GA | PT |
---|---|---|---|---|---|---|---|
1 |
|
28 | 18 | 9 | 1 | 53-21 | 63 |
2 |
|
28 | 11 | 8 | 9 | 34-35 | 41 |
3 |
|
28 | 9 | 13 | 5 | 33-29 | 40 |
4 |
|
28 | 11 | 6 | 11 | 44-43 | 39 |
5 |
|
28 | 10 | 7 | 11 | 38-37 | 37 |
6 |
|
28 | 9 | 7 | 12 | 38-41 | 34 |
7 |
|
28 | 8 | 9 | 11 | 35-39 | 33 |
8 |
|
28 | 7 | 8 | 12 | 49-49 | 32 |
9 |
|
28 | 8 | 8 | 12 | 29-43 | 32 |
10 |
|
28 | 5 | 11 | 12 | 30-46 | 26 |
Always gamble responsibly, Futaa cannot be held responsible for the use of the information provided. Always use your better judgement and check the information provided.