![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 2.73% | 6.45% | 7.63% | 6.02% | 3.56% | 1.69% | 0.67% | 0.23% | 0.07% | 0.02% |
1 | 3.38% | 7.98% | 9.44% | 7.44% | 4.4% | 2.09% | 0.82% | 0.28% | 0.09% | 0.03% |
2 | 2.09% | 4.94% | 5.84% | 4.61% | 2.73% | 1.29% | 0.51% | 0.18% | 0.06% | 0.02% |
3 | 0.87% | 2.04% | 2.41% | 1.9% | 1.13% | 0.54% | 0.21% | 0.08% | 0.03% | 0.01% |
4 | 0.27% | 0.63% | 0.75% | 0.59% | 0.35% | 0.17% | 0.07% | 0.03% | 0.01% | 0.01% |
5 | 0.07% | 0.16% | 0.19% | 0.15% | 0.09% | 0.05% | 0.02% | 0.01% | 0.01% | - |
6 | 0.02% | 0.04% | 0.04% | 0.03% | 0.02% | 0.01% | 0.01% | 0.01% | - | - |
7 | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | - | - | - |
8 | - | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - |
# | Team | GP | W | D | L | GS-GA | PT |
---|---|---|---|---|---|---|---|
1 |
|
22 | 15 | 4 | 3 | 62-31 | 49 |
2 |
|
22 | 14 | 5 | 3 | 40-18 | 47 |
3 |
|
22 | 11 | 9 | 2 | 35-19 | 42 |
4 |
|
22 | 11 | 9 | 2 | 45-30 | 42 |
5 |
|
22 | 10 | 7 | 5 | 40-24 | 37 |
6 |
|
22 | 11 | 3 | 8 | 45-31 | 36 |
7 |
|
22 | 8 | 9 | 5 | 35-25 | 33 |
8 |
|
22 | 8 | 9 | 5 | 38-33 | 33 |
9 |
|
22 | 8 | 7 | 7 | 35-34 | 31 |
10 |
|
22 | 7 | 8 | 7 | 39-35 | 29 |
11 |
|
22 | 7 | 5 | 10 | 36-39 | 26 |
12 |
|
21 | 5 | 8 | 8 | 24-31 | 23 |
13 |
|
22 | 5 | 5 | 11 | 22-35 | 23 |
14 |
|
22 | 5 | 6 | 11 | 20-36 | 21 |
15 |
|
22 | 4 | 6 | 12 | 26-40 | 18 |
16 |
|
21 | 5 | 3 | 13 | 18-38 | 18 |
17 |
|
22 | 4 | 5 | 13 | 23-43 | 17 |
18 |
|
22 | 1 | 6 | 15 | 15-56 | 9 |
Always gamble responsibly, Futaa cannot be held responsible for the use of the information provided. Always use your better judgement and check the information provided.