![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 1.78% | 5.92% | 9.84% | 10.9% | 9.07% | 6.04% | 3.35% | 1.59% | 0.66% | 0.25% |
1 | 1.26% | 4.18% | 6.95% | 7.7% | 6.4% | 4.26% | 2.36% | 1.13% | 0.47% | 0.18% |
2 | 0.45% | 1.48% | 2.46% | 2.72% | 2.26% | 1.51% | 0.84% | 0.4% | 0.17% | 0.07% |
3 | 0.11% | 0.35% | 0.58% | 0.64% | 0.54% | 0.36% | 0.2% | 0.1% | 0.04% | 0.02% |
4 | 0.02% | 0.07% | 0.11% | 0.12% | 0.1% | 0.07% | 0.04% | 0.02% | 0.01% | 0.01% |
5 | 0.01% | 0.01% | 0.02% | 0.02% | 0.02% | 0.01% | 0.01% | 0.01% | 0.01% | - |
6 | - | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - |
# | Team | GP | W | D | L | GS-GA | PT |
---|---|---|---|---|---|---|---|
1 |
|
22 | 15 | 4 | 3 | 62-31 | 49 |
2 |
|
22 | 14 | 5 | 3 | 40-18 | 47 |
3 |
|
22 | 11 | 9 | 2 | 35-19 | 42 |
4 |
|
22 | 11 | 9 | 2 | 45-30 | 42 |
5 |
|
22 | 10 | 7 | 5 | 40-24 | 37 |
6 |
|
22 | 11 | 3 | 8 | 45-31 | 36 |
7 |
|
22 | 8 | 9 | 5 | 35-25 | 33 |
8 |
|
22 | 8 | 9 | 5 | 38-33 | 33 |
9 |
|
22 | 8 | 7 | 7 | 35-34 | 31 |
10 |
|
22 | 7 | 8 | 7 | 39-35 | 29 |
11 |
|
22 | 7 | 5 | 10 | 36-39 | 26 |
12 |
|
21 | 5 | 8 | 8 | 24-31 | 23 |
13 |
|
22 | 5 | 5 | 11 | 22-35 | 23 |
14 |
|
22 | 5 | 6 | 11 | 20-36 | 21 |
15 |
|
22 | 4 | 6 | 12 | 26-40 | 18 |
16 |
|
21 | 5 | 3 | 13 | 18-38 | 18 |
17 |
|
22 | 4 | 5 | 13 | 23-43 | 17 |
18 |
|
22 | 1 | 6 | 15 | 15-56 | 9 |
Always gamble responsibly, Futaa cannot be held responsible for the use of the information provided. Always use your better judgement and check the information provided.