![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 7.76% | 9.93% | 6.36% | 2.71% | 0.87% | 0.23% | 0.05% | 0.01% | 0.01% | - |
1 | 9.91% | 12.67% | 8.12% | 3.47% | 1.11% | 0.29% | 0.06% | 0.02% | 0.01% | - |
2 | 6.33% | 8.1% | 5.18% | 2.21% | 0.71% | 0.19% | 0.04% | 0.01% | 0.01% | - |
3 | 2.7% | 3.45% | 2.21% | 0.94% | 0.31% | 0.08% | 0.02% | 0.01% | - | - |
4 | 0.86% | 1.1% | 0.71% | 0.3% | 0.1% | 0.03% | 0.01% | 0.01% | - | - |
5 | 0.22% | 0.29% | 0.18% | 0.08% | 0.03% | 0.01% | 0.01% | - | - | - |
6 | 0.05% | 0.06% | 0.04% | 0.02% | 0.01% | 0.01% | - | - | - | - |
7 | 0.01% | 0.02% | 0.01% | 0.01% | 0.01% | - | - | - | - | - |
8 | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - |
# | Team | GP | W | D | L | GS-GA | PT |
---|---|---|---|---|---|---|---|
1 |
|
42 | 25 | 7 | 10 | 73-33 | 82 |
2 |
|
41 | 24 | 7 | 10 | 73-39 | 79 |
3 |
|
41 | 19 | 14 | 8 | 61-34 | 71 |
4 |
|
40 | 20 | 9 | 11 | 62-42 | 69 |
5 |
|
40 | 19 | 11 | 10 | 53-35 | 68 |
6 |
|
42 | 19 | 8 | 15 | 66-51 | 65 |
7 |
|
41 | 19 | 8 | 14 | 57-43 | 65 |
8 |
|
40 | 17 | 12 | 11 | 57-51 | 63 |
9 |
|
41 | 17 | 10 | 14 | 41-41 | 61 |
10 |
|
40 | 18 | 6 | 16 | 57-55 | 60 |
11 |
|
42 | 17 | 8 | 17 | 58-57 | 59 |
12 |
|
42 | 16 | 10 | 16 | 56-58 | 58 |
13 |
|
41 | 16 | 10 | 15 | 53-60 | 58 |
14 |
|
41 | 15 | 11 | 15 | 44-35 | 56 |
15 |
|
41 | 15 | 10 | 16 | 47-56 | 55 |
16 |
|
42 | 14 | 11 | 17 | 51-67 | 53 |
17 |
|
41 | 14 | 10 | 17 | 54-64 | 52 |
18 |
|
40 | 12 | 14 | 14 | 44-48 | 50 |
19 |
|
41 | 11 | 12 | 18 | 48-63 | 45 |
20 |
|
42 | 12 | 8 | 22 | 47-68 | 44 |
21 |
|
42 | 10 | 10 | 22 | 35-61 | 40 |
22 |
|
41 | 9 | 12 | 20 | 52-72 | 39 |
23 |
|
42 | 10 | 8 | 24 | 40-65 | 38 |
24 |
|
42 | 11 | 4 | 27 | 47-78 | 37 |
![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 7.76% | 9.93% | 6.36% | 2.71% | 0.87% | 0.23% | 0.05% | 0.01% | 0.01% | - |
1 | 9.91% | 12.67% | 8.12% | 3.47% | 1.11% | 0.29% | 0.06% | 0.02% | 0.01% | - |
2 | 6.33% | 8.1% | 5.18% | 2.21% | 0.71% | 0.19% | 0.04% | 0.01% | 0.01% | - |
3 | 2.7% | 3.45% | 2.21% | 0.94% | 0.31% | 0.08% | 0.02% | 0.01% | - | - |
4 | 0.86% | 1.1% | 0.71% | 0.3% | 0.1% | 0.03% | 0.01% | 0.01% | - | - |
5 | 0.22% | 0.29% | 0.18% | 0.08% | 0.03% | 0.01% | 0.01% | - | - | - |
6 | 0.05% | 0.06% | 0.04% | 0.02% | 0.01% | 0.01% | - | - | - | - |
7 | 0.01% | 0.02% | 0.01% | 0.01% | 0.01% | - | - | - | - | - |
8 | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - |
Always gamble responsibly, Futaa cannot be held responsible for the use of the information provided. Always use your better judgement and check the information provided.
Live commentary available at match start