![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 5.62% | 5.27% | 2.47% | 0.78% | 0.19% | 0.04% | 0.01% | 0.01% | - | - |
1 | 10.9% | 10.23% | 4.8% | 1.5% | 0.36% | 0.07% | 0.01% | 0.01% | - | - |
2 | 10.58% | 9.93% | 4.66% | 1.46% | 0.35% | 0.07% | 0.01% | 0.01% | - | - |
3 | 6.86% | 6.43% | 3.02% | 0.95% | 0.23% | 0.05% | 0.01% | 0.01% | - | - |
4 | 3.33% | 3.13% | 1.47% | 0.46% | 0.11% | 0.02% | 0.01% | - | - | - |
5 | 1.3% | 1.22% | 0.57% | 0.18% | 0.05% | 0.01% | 0.01% | - | - | - |
6 | 0.42% | 0.4% | 0.19% | 0.06% | 0.02% | 0.01% | - | - | - | - |
7 | 0.12% | 0.11% | 0.06% | 0.02% | 0.01% | 0.01% | - | - | - | - |
8 | 0.03% | 0.03% | 0.02% | 0.01% | 0.01% | - | - | - | - | - |
9 | 0.01% | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - |
# | Team | GP | W | D | L | GS-GA | PT |
---|---|---|---|---|---|---|---|
1 |
|
26 | 18 | 3 | 5 | 52-19 | 57 |
2 |
|
26 | 18 | 3 | 5 | 57-26 | 57 |
3 |
|
26 | 17 | 3 | 6 | 48-27 | 54 |
4 |
|
26 | 14 | 6 | 6 | 32-25 | 48 |
5 |
|
26 | 13 | 6 | 7 | 46-31 | 45 |
6 |
|
27 | 11 | 10 | 6 | 39-30 | 43 |
7 |
|
26 | 12 | 6 | 8 | 40-26 | 42 |
8 |
|
26 | 11 | 7 | 8 | 41-34 | 40 |
9 |
|
26 | 9 | 8 | 9 | 36-31 | 35 |
10 |
|
26 | 7 | 13 | 6 | 24-29 | 34 |
11 |
|
25 | 7 | 11 | 7 | 28-29 | 32 |
12 |
|
25 | 8 | 7 | 10 | 32-30 | 31 |
13 |
|
27 | 6 | 10 | 10 | 33-36 | 31 |
14 |
|
26 | 8 | 5 | 13 | 29-41 | 29 |
15 |
|
26 | 6 | 10 | 10 | 30-42 | 28 |
16 |
|
25 | 6 | 7 | 12 | 17-30 | 25 |
17 |
|
26 | 6 | 7 | 13 | 28-44 | 25 |
18 |
|
26 | 6 | 7 | 13 | 24-41 | 25 |
19 |
|
25 | 5 | 6 | 14 | 23-43 | 21 |
20 |
|
26 | 5 | 6 | 15 | 22-48 | 21 |
21 |
|
25 | 5 | 5 | 15 | 28-44 | 20 |
![]() ![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 5.62% | 5.27% | 2.47% | 0.78% | 0.19% | 0.04% | 0.01% | 0.01% | - | - |
1 | 10.9% | 10.23% | 4.8% | 1.5% | 0.36% | 0.07% | 0.01% | 0.01% | - | - |
2 | 10.58% | 9.93% | 4.66% | 1.46% | 0.35% | 0.07% | 0.01% | 0.01% | - | - |
3 | 6.86% | 6.43% | 3.02% | 0.95% | 0.23% | 0.05% | 0.01% | 0.01% | - | - |
4 | 3.33% | 3.13% | 1.47% | 0.46% | 0.11% | 0.02% | 0.01% | - | - | - |
5 | 1.3% | 1.22% | 0.57% | 0.18% | 0.05% | 0.01% | 0.01% | - | - | - |
6 | 0.42% | 0.4% | 0.19% | 0.06% | 0.02% | 0.01% | - | - | - | - |
7 | 0.12% | 0.11% | 0.06% | 0.02% | 0.01% | 0.01% | - | - | - | - |
8 | 0.03% | 0.03% | 0.02% | 0.01% | 0.01% | - | - | - | - | - |
9 | 0.01% | 0.01% | 0.01% | 0.01% | - | - | - | - | - | - |
Always gamble responsibly, Futaa cannot be held responsible for the use of the information provided. Always use your better judgement and check the information provided.
Live commentary available at match start